| 1954 FORD CAR & TRUCK 54 DUPONT PAINT COLOR CHIP CHARTS | $9.99 |
| 1959 PLYMOUTH SAVOY BELVEDERE FURY 59 PAINT CHIP COLORS | $7.99 |
| 1953 WILLYS OVERLAND 53 DUPONT PAINT COLOR CHIP CHARTS | $8.99 |
| 1953 CHEVROLET 53 DUPONT PAINT COLOR CHIP CHARTS | $8.99 |
| 1952 FORD 52 PAINT CHIP PRODUCTION COLOR CHARTS | $9.99 |
| ABSOLUT Color Paint Chips CITRON 1999 Ad | $4.49 |
| 1952 MERCURY 52 PAINT CHIP PRODUCTION COLOR CHART | $5.99 |
| 1953 MERCURY 54 DUPONT PAINT CHIPS COLOR CHARTS | $6.99 |
| 1953 PLYMOUTH 53* DUPONT PAINT COLOR CHIP CHARTS | $4.99 |
| 1958 PONTIAC PAINT CHIPS ALSO MODELS W/ SPRING COLORS | $9.95 |
| 1962 PPG Auto Color Paint Chips LINCOLN Continental | $7.00 |
| 1962 R-M Paint Color Chip Book Buick To Studerbaker | $3.00 |
| 1965 SW Paint Color Chip Book | $3.00 |
| 1967 SW Paint Color Chip Book | $3.00 |
| 1973 DuPont Paint Color Chip Book | $7.50 |
| 1958 Dupont Auto Color Paint Chips - BUICK | $7.00 |
| 1962 CADILLAC DUPONT COLOR PAINT CHIP CHART ORIGINAL | $9.99 |
| 1953-1955 NASH COLOR PAINT CHIP CHARTS ORIGINAL | $9.99 |
| 1938 1940 1942 NASH COLOR PAINT CHIP CHARTS ORIGINAL | $9.99 |
| 1967 CADILLAC PPG COLOR PAINT CHIP CHART ORIGINAL | $9.99 |
| 1963 FORD CAR PPG COLOR PAINT CHIP CHART ORIGINAL | $9.99 |
| 1966 BUICK AND SPECIAL PPG COLOR PAINT CHIP CHART | $9.99 |
| 1978-1981 PORSCHE COLOR PAINT CHIP CHART ORIGINAL | $9.99 |
| 1966 BUICK AND SPECIAL PPG COLOR PAINT CHIP CHART | $9.99 |
| 1968 CADILLAC PPG COLOR PAINT CHIP CHART ORIGINAL | $9.99 |
| 1977-1981 BMW COLOR PAINT CHIP CHARTS ORIGINAL | $9.99 |
| 1964 BUICK AND SPECIAL PPG COLOR PAINT CHIP CHART | $9.99 |
| 1966 CHRYSLER AND IMPERIAL PPG COLOR PAINT CHIP CHART | $9.99 |
| 1963 CHRYSLER AND IMPERIAL PPG COLOR PAINT CHIP CHART | $9.99 |
| 1970 Buick Paint Color Chips Special,Riviera | $1.99 |
| 1973 Oldsmobile Paint Color Chips Toronado,Cutlas | $1.99 |
| 1956 CHEVROLET,PAINT CHIPS WITH SPRING COLORS | $9.95 |
| 41 PACKARD PAINT CHIPS - COLOR CHART | $9.95 |
| 38 PACKARD RARE PAINT CHIPS - COLOR CHART | $9.95 |
| 58 59 EDSEL PAINT CHIPS - COLOR CHART | $9.95 |
| 1940 LINCOLN ZEPHYR PAINT CHIPS - COLOR CHART | $9.95 |
| 1952 Kaiser-Frazer Colors Paint Chips | $5.99 |
| 1953 Kaiser-Frazer Colors Paint Chips | $5.99 |
| 1958 Nash-Hudson-Rambler Colors Paint Chips | $5.99 |
| 1953 Lincoln Colors Paint Chips | $5.99 |
| 1958 CHRYSLER PPG DITZLER COLOR PAINT CHIP CHART MOPAR | $9.99 |
| 1958 OLDSMOBILE PPG DITZLER COLOR PAINT CHIP CHART | $9.99 |
| 2000-2003 KIA DUPONT COLOR PAINT CHIP CHARTS | $9.99 |
| 2000-2003 MERCEDES BENZ COLOR PAINT CHIP LOT | $9.99 |
| 1958 CADILLAC PPG COLOR PAINT CHIP CHART ORIGINAL | $9.99 |
| 1977-1982 VOLKSWAGEN COLOR PAINT CHIP CHART LOT HUGE VW | $9.99 |
| 1965 CHRYSLER AND IMPERIAL PPG COLOR PAINT CHIP CHART | $9.99 |
| 1958 BUICK PPG COLOR PAINT CHIP CHART ORIGINAL | $9.99 |
| 1977 JAGUAR ROVER TRIUMPH COLOR PAINT CHIPS | $9.99 |
| 1965 BUICK AND SPECIAL PPG COLOR PAINT CHIP CHART | $9.99 |
pharcyde 12 runnin